Files
riscv-ac/riscv-ac.runs/synth_1/riscv_utilization_synth.rpt
2026-03-03 04:05:49 +01:00

194 lines
8.7 KiB
Plaintext

Copyright 1986-2022 Xilinx, Inc. All Rights Reserved. Copyright 2022-2025 Advanced Micro Devices, Inc. All Rights Reserved.
---------------------------------------------------------------------------------------------------------------------------------------------
| Tool Version : Vivado v.2025.2 (lin64) Build 6299465 Fri Nov 14 12:34:56 MST 2025
| Date : Tue Mar 3 03:57:03 2026
| Host : odin running 64-bit Arch Linux
| Command : report_utilization -file riscv_utilization_synth.rpt -pb riscv_utilization_synth.pb
| Design : riscv
| Device : xc7a35tcpg236-1
| Speed File : -1
| Design State : Synthesized
---------------------------------------------------------------------------------------------------------------------------------------------
Utilization Design Information
Table of Contents
-----------------
1. Slice Logic
1.1 Summary of Registers by Type
2. Memory
3. DSP
4. IO and GT Specific
5. Clocking
6. Specific Feature
7. Primitives
8. Black Boxes
9. Instantiated Netlists
1. Slice Logic
--------------
+----------------------------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+----------------------------+------+-------+------------+-----------+-------+
| Slice LUTs* | 1237 | 0 | 0 | 20800 | 5.95 |
| LUT as Logic | 1189 | 0 | 0 | 20800 | 5.72 |
| LUT as Memory | 48 | 0 | 0 | 9600 | 0.50 |
| LUT as Distributed RAM | 48 | 0 | | | |
| LUT as Shift Register | 0 | 0 | | | |
| Slice Registers | 547 | 0 | 0 | 41600 | 1.31 |
| Register as Flip Flop | 547 | 0 | 0 | 41600 | 1.31 |
| Register as Latch | 0 | 0 | 0 | 41600 | 0.00 |
| F7 Muxes | 0 | 0 | 0 | 16300 | 0.00 |
| F8 Muxes | 0 | 0 | 0 | 8150 | 0.00 |
| Unique Control Sets | 19 | | 0 | 8150 | 0.23 |
+----------------------------+------+-------+------------+-----------+-------+
* Warning! The Final LUT count, after physical optimizations and full implementation, is typically lower. Run opt_design after synthesis, if not already completed, for a more realistic count.
Warning! LUT value is adjusted to account for LUT combining.
Warning! For any ECO changes, please run place_design if there are unplaced instances
** Note: Available Control Sets calculated as Slice * 1, Review the Control Sets Report for more information regarding control sets.
1.1 Summary of Registers by Type
--------------------------------
+-------+--------------+-------------+--------------+
| Total | Clock Enable | Synchronous | Asynchronous |
+-------+--------------+-------------+--------------+
| 0 | _ | - | - |
| 0 | _ | - | Set |
| 0 | _ | - | Reset |
| 0 | _ | Set | - |
| 0 | _ | Reset | - |
| 0 | Yes | - | - |
| 0 | Yes | - | Set |
| 419 | Yes | - | Reset |
| 0 | Yes | Set | - |
| 128 | Yes | Reset | - |
+-------+--------------+-------------+--------------+
2. Memory
---------
+-------------------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+-------------------+------+-------+------------+-----------+-------+
| Block RAM Tile | 1 | 0 | 0 | 50 | 2.00 |
| RAMB36/FIFO* | 0 | 0 | 0 | 50 | 0.00 |
| RAMB18 | 2 | 0 | 0 | 100 | 2.00 |
| RAMB18E1 only | 2 | | | | |
+-------------------+------+-------+------------+-----------+-------+
* Note: Each Block RAM Tile only has one FIFO logic available and therefore can accommodate only one FIFO36E1 or one FIFO18E1. However, if a FIFO18E1 occupies a Block RAM Tile, that tile can still accommodate a RAMB18E1
3. DSP
------
+-----------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+-----------+------+-------+------------+-----------+-------+
| DSPs | 0 | 0 | 0 | 90 | 0.00 |
+-----------+------+-------+------------+-----------+-------+
4. IO and GT Specific
---------------------
+-----------------------------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+-----------------------------+------+-------+------------+-----------+-------+
| Bonded IOB | 6 | 0 | 0 | 106 | 5.66 |
| Bonded IPADs | 0 | 0 | 0 | 10 | 0.00 |
| Bonded OPADs | 0 | 0 | 0 | 4 | 0.00 |
| PHY_CONTROL | 0 | 0 | 0 | 5 | 0.00 |
| PHASER_REF | 0 | 0 | 0 | 5 | 0.00 |
| OUT_FIFO | 0 | 0 | 0 | 20 | 0.00 |
| IN_FIFO | 0 | 0 | 0 | 20 | 0.00 |
| IDELAYCTRL | 0 | 0 | 0 | 5 | 0.00 |
| IBUFDS | 0 | 0 | 0 | 104 | 0.00 |
| GTPE2_CHANNEL | 0 | 0 | 0 | 2 | 0.00 |
| PHASER_OUT/PHASER_OUT_PHY | 0 | 0 | 0 | 20 | 0.00 |
| PHASER_IN/PHASER_IN_PHY | 0 | 0 | 0 | 20 | 0.00 |
| IDELAYE2/IDELAYE2_FINEDELAY | 0 | 0 | 0 | 250 | 0.00 |
| IBUFDS_GTE2 | 0 | 0 | 0 | 2 | 0.00 |
| ILOGIC | 0 | 0 | 0 | 106 | 0.00 |
| OLOGIC | 0 | 0 | 0 | 106 | 0.00 |
+-----------------------------+------+-------+------------+-----------+-------+
5. Clocking
-----------
+------------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+------------+------+-------+------------+-----------+-------+
| BUFGCTRL | 1 | 0 | 0 | 32 | 3.13 |
| BUFIO | 0 | 0 | 0 | 20 | 0.00 |
| MMCME2_ADV | 0 | 0 | 0 | 5 | 0.00 |
| PLLE2_ADV | 0 | 0 | 0 | 5 | 0.00 |
| BUFMRCE | 0 | 0 | 0 | 10 | 0.00 |
| BUFHCE | 0 | 0 | 0 | 72 | 0.00 |
| BUFR | 0 | 0 | 0 | 20 | 0.00 |
+------------+------+-------+------------+-----------+-------+
6. Specific Feature
-------------------
+-------------+------+-------+------------+-----------+-------+
| Site Type | Used | Fixed | Prohibited | Available | Util% |
+-------------+------+-------+------------+-----------+-------+
| BSCANE2 | 0 | 0 | 0 | 4 | 0.00 |
| CAPTUREE2 | 0 | 0 | 0 | 1 | 0.00 |
| DNA_PORT | 0 | 0 | 0 | 1 | 0.00 |
| EFUSE_USR | 0 | 0 | 0 | 1 | 0.00 |
| FRAME_ECCE2 | 0 | 0 | 0 | 1 | 0.00 |
| ICAPE2 | 0 | 0 | 0 | 2 | 0.00 |
| PCIE_2_1 | 0 | 0 | 0 | 1 | 0.00 |
| STARTUPE2 | 0 | 0 | 0 | 1 | 0.00 |
| XADC | 0 | 0 | 0 | 1 | 0.00 |
+-------------+------+-------+------------+-----------+-------+
7. Primitives
-------------
+----------+------+---------------------+
| Ref Name | Used | Functional Category |
+----------+------+---------------------+
| LUT6 | 484 | LUT |
| FDCE | 419 | Flop & Latch |
| LUT5 | 295 | LUT |
| LUT2 | 229 | LUT |
| LUT3 | 207 | LUT |
| LUT4 | 179 | LUT |
| FDRE | 128 | Flop & Latch |
| RAMD32 | 68 | Distributed Memory |
| CARRY4 | 59 | CarryLogic |
| LUT1 | 37 | LUT |
| RAMS32 | 20 | Distributed Memory |
| OBUF | 3 | IO |
| IBUF | 3 | IO |
| RAMB18E1 | 2 | Block Memory |
| BUFG | 1 | Clock |
+----------+------+---------------------+
8. Black Boxes
--------------
+----------+------+
| Ref Name | Used |
+----------+------+
9. Instantiated Netlists
------------------------
+----------+------+
| Ref Name | Used |
+----------+------+